Practice Schedule
Date | Age | Teams | Opponent | Time | Field |
---|---|---|---|---|---|
5-Mar | U15B | Georgia Express 07B Elite | NASA 07B Premier | 4:00PM | SHAK 1 |
5-Mar | U15B | Georgia Express 07B Select | Steamers 07B Premier | 12:30PM | SHAK 1 |
5-Mar | U13B | Georgia Express 09B Elite Alacranes | UFA Metro 09B Red | 10:45AM | SHAK 1 |
5-Mar | U13B | Eagles 09B Flash | Georgia Impact SC 09B Elite | 2:15PM | SHAK 1 |
5-Mar | U13B | Eagles 09B FGFS | ATL Eagles- 2009 Silver | 9:00AM | SHAK 1 |
5-Mar | U12B | Georgia Express U12B Premier | IAFC 2010B Excel | 4:30PM | SHAK 2A |
5-Mar | U11B | Georgia Express U11B Premier | IAFC 2011B Gold | 12:00PM | SHAK 2A |
5-Mar | U12B | Georgia Express 11B Alacranes | IAFC 2010B Premier | 9:00AM | SHAK 2A |
5-Mar | U12B | Georgia Express U12B Ralph | PRYAA U12B Galaxy | 10:30AM | SHAK 2A |
5-Mar | U12B | Georgia Express U12B Jake | PCFC U12 Boys | 1:30PM | SHAK 2A |
5-Mar | U10B | Georgia Express U10B Edson | Georgia Express U10B Ashley | 2:15PM | SHAK 4A |
5-Mar | U10B | Georgia Express U10B Brady | PRYAA U10B Dynamo | 3:30PM | SHAK 4A |
5-Mar | U8B | Georgia Express U8B Bears | Georgia Express U8B Hawks | 9:45AM | SHAK 5 |
5-Mar | U8B | Georgia Express U8B Tigers | Georgia Express U8B Falcons | 10:45AM | SHAK 5 |
5-Mar | U8G | Georgia Express U8G The Incredibles | PRYAA U8G Spirit | 8:45AM | SHAK 5 |
5-Mar | U6 | Kickoff Saturday | 1:00PM | SHAK 4 & 5 | |
12-Sep | U10B | Georgia Express U10B Elite (tent) | All-In FC at Sugar Hill B12 Gold | 6:30PM | SHAK 4A |
12-Sep | U10B | Georgia Express U10B Premier | All-In FC at Buford B12 Gold | 4:00PM | SHAK 4A |
12-Sep | U9B | Georgia Express U9B | All-In FC at Sugar Hill B13/14 Silver | 5:15PM | SHAK 4A |
12-Sep | U13B | Georgia Express 09B Elite Alacranes | SSA 09B Blue | 3:00PM | SHAK 1 |
12-Sep | U14G | Georgia Express 08G | AFC Lightning 08G Gold | 4:45PM | SHAK 1 |
Academy and SCCL teams practice 2-3 days/week for 1.5 hours each day. Rec teams practice 1-2 days/week for 1.25 hours each day.